High School Class Schedule
| Monday - Tuesday - Friday |
| PERIOD | TIME | LENGTH (MIN) |
| 1 | 8:20 - 9:05 | 45 |
| 2 | 9:10 - 9:55 | 45 |
| 3 | 10:00 - 10:45 | 45 |
| Break | 10:45 - 10:55 | 10 |
| 4 | 11:00 - 11:50 | 50 |
| 5 | 11:55 - 12:40 | 45 |
| Lunch | 12:45 - 1:15 | 30 |
| 6 | 1:20 - 2:05 | 45 |
| 7 | 2:10 - 2:55 | 45 |
| Wednesday |
| PERIOD | TIME | LENGTH (MIN) |
| 1 | 8:20 - 9:40 | 80 |
| 3 | 9:50 - 11:20 | 90 |
| 5 | 11:30 - 12:50 | 80 |
| Lunch | 12:55 - 1:25 | 30 |
| 7 | 1:35 - 2:55 | 80 |
| Thursday |
| PERIOD | TIME | LENGTH (MIN) |
| 2 | 8:20 - 9:40 | 80 |
| Chapel | 9:45 - 10:35 | 50 |
| 4 | 10:40 - 12:10 | 90 |
| Lunch | 12:15 - 1:25 | 70 |
| 6 | 1:35 - 2:55 | 80 |
Bellevue Christian High School
1601 98th Ave. NE
Clyde Hill, WA 98004
(425) 454-4028 FAX: (425) 454-4418