Junior High |
Junior High Class Schedule
| Monday - Tuesday - Friday | ||
|---|---|---|
| PERIOD | TIME | LENGTH (MIN) |
| 1 | 8:20 - 9:05 | 45 |
| 2 | 9:10 - 9:55 | 45 |
| Break | 9:55 - 10:05 | 10 |
| 3 | 10:10 - 11:00 | 50 |
| 4 | 11:05 - 11:50 | 45 |
| Lunch | 11:55 - 12:25 | 30 |
| 5 | 12:30 - 1:15 | 45 |
| 6 | 1:20 - 2:05 | 45 |
| 7 | 2:10 - 2:55 | 45 |
| Wednesday | ||
|---|---|---|
| PERIOD | TIME | LENGTH (MIN) |
| 1 | 8:20 - 9:40 | 80 |
| 3 | 9:50 - 11:10 | 80 |
| Lunch | 11:15 - 12:00 | 45 |
| 5 | 12:05 - 1:25 | 80 |
| 7 | 1:35 - 2:55 | 80 |
| Thursday | ||
|---|---|---|
| PERIOD | TIME | LENGTH (MIN) |
| 2 | 8:20 - 9:40 | 80 |
| 4 | 9:55 - 11:15 | 80 |
| Chapel | 11:20 - 12:05 | 45 |
| Lunch | 12:10 - 12:40 | 30 |
| Activity | 12:45 - 1:25 | 40 |
| 6 | 1:35 - 2:55 | 80 |
Bellevue Christian Junior High
1601 98th Ave. NEClyde Hill, WA 98004
(425) 454-4028 FAX: (425) 454-4418

